<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CWP Design Studio</title>
	<atom:link href="http://cwpdesignstudio.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cwpdesignstudio.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 10 May 2012 14:31:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Case Study &#8211; Azar</title>
		<link>http://cwpdesignstudio.com/2012/05/10/case-study-azar/</link>
		<comments>http://cwpdesignstudio.com/2012/05/10/case-study-azar/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:31:20 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://cwpdesignstudio.com/?p=915</guid>
		<description><![CDATA[Brief &#160; The Client A new business for occupational therapy for Jewish schools specializing in autism and other special needs therapy. The Challenge Creating a brand that relates to the rich visual culture of Judaism and various special needs, like autism, while still being unique. Current Logo (temporary) Azar had a temporary logo they were [...]]]></description>
			<content:encoded><![CDATA[<h4>Brief</h4>
<hr />
<p>&nbsp;</p>
<p><strong>The Client</strong><br />
A new business for occupational therapy for Jewish schools specializing in autism and other special needs therapy.</p>
<p><strong>The Challenge</strong><br />
Creating a brand that relates to the rich visual culture of Judaism and various special needs, like autism, while still being unique.</p>
<p><strong>Current Logo</strong> (temporary)<br />
Azar had a temporary logo they were using at the time.</p>
<p><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-10.15.19-AM.png"><img class="alignnone  wp-image-918" title="Screen Shot 2012-05-09 at 10.15.19 AM" src="http://cwpdesignstudio.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-09-at-10.15.19-AM.png" alt="" width="163" height="152" /></a></p>
<p>&nbsp;</p>
<h4>Inspiration</h4>
<hr />
<p><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/05/thumbnail.jpeg"><img class="alignnone size-medium wp-image-919" title="thumbnail" src="http://cwpdesignstudio.com/wp-content/uploads/2012/05/thumbnail-166x300.jpg" alt="" width="166" height="300" /></a><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/05/star-david.gif"><img class="alignnone size-medium wp-image-921" title="star-david" src="http://cwpdesignstudio.com/wp-content/uploads/2012/05/star-david-265x300.gif" alt="" width="265" height="300" /></a></p>
<p><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/05/stained_glass_abstarct_01.jpeg"><img class="alignnone size-full wp-image-920" title="stained_glass_abstarct_01" src="http://cwpdesignstudio.com/wp-content/uploads/2012/05/stained_glass_abstarct_01.jpeg" alt="" width="500" height="333" /></a></p>
<p><img class="alignleft" src="http://www.bje.org.au/images/clipart/kotel2.jpg" alt="" width="153" height="216" /> <img class="alignnone" src="http://archrecord.construction.com/news/daily/archives/080630libeskind/thumb2.gif" alt="" width="268" height="215" /></p>
<h4></h4>
<p>&nbsp;</p>
<h4>Initial Concepts</h4>
<hr />
<p><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_process11.png"><img class="alignnone size-full wp-image-938" title="azar_process1" src="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_process11.png" alt="" width="692" height="534" /></a></p>
<p><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_process21.png"><img class="alignnone size-full wp-image-939" title="azar_process2" src="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_process21.png" alt="" width="678" height="237" /></a><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_process32.png"><img class="alignnone size-full wp-image-940" title="azar_process3" src="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_process32.png" alt="" width="688" height="278" /></a></p>
<p><strong><br />
</strong></p>
<h4>Final Logo</h4>
<hr />
<p>&nbsp;</p>
<p><strong>The Solution</strong></p>
<p>We utilized the idea of small pieces building something bigger (ie: tiles, mosaics, and puzzles pieces) to create the hebrew word, Chai, in a recognizable but unique way. We also updated the color palette so that it was sophisticated and still related to the subject matter.</p>
<p><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_final.jpg"><img class="alignnone size-full wp-image-942" title="Print" src="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_final.jpg" alt="" width="469" height="271" /></a></p>
<p>&nbsp;</p>
<h4>Branding</h4>
<hr />
<p><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_buscards.jpg"><img class="alignnone size-full wp-image-945" title="azar_buscards" src="http://cwpdesignstudio.com/wp-content/uploads/2012/05/azar_buscards.jpg" alt="" width="700" height="513" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://cwpdesignstudio.com/2012/05/10/case-study-azar/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://cwpdesignstudio.com/2012/05/10/case-study-azar/" data-via="cwpdesign" data-text="Case Study – Azar">Tweet</a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcwpdesignstudio.com%2F2012%2F05%2F10%2Fcase-study-azar%2F&media=http%3A%2F%2Fcwpdesignstudio.com%2Fwp-content%2Fuploads%2F2011%2F10%2Fnews3-150x140.jpg&description=Case+Study+%E2%80%93+Azar" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cwpdesignstudio.com/2012/05/10/case-study-azar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browser within a Browser&#8230;within a Browser</title>
		<link>http://cwpdesignstudio.com/2012/03/20/browser-within-a-browser-within-a-browser/</link>
		<comments>http://cwpdesignstudio.com/2012/03/20/browser-within-a-browser-within-a-browser/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:59:28 +0000</pubDate>
		<dc:creator>Camden</dc:creator>
				<category><![CDATA[New to You]]></category>

		<guid isPermaLink="false">http://cwpdesignstudio.com/?p=839</guid>
		<description><![CDATA[We’ve just started using a new collaborative tool in our studio that we love—DropMark.com. Offering a “dead-simple” way to collect, organize, and share files from the web or right off your desktop, DropMark blew us away right from their homepage. At first glance, we saw an image of a web browser animated as a tutorial [...]]]></description>
			<content:encoded><![CDATA[<p>We’ve just started using a new collaborative tool in our studio that we love—<a href="http://www.dropmark.com" target="_blank">DropMark.com</a>. Offering a “dead-simple” way to collect, organize, and share files from the web or right off your desktop, DropMark blew us away right from their homepage. At first glance, we saw an image of a web browser animated as a tutorial for the site itself. But with another click, we found the virtual <a href="http://en.wikipedia.org/wiki/Easter_egg_(media)" target="_blank">easter egg</a>—a fully functioning browser. You can type in any working website address and you’re set to surf from inside the DropMark homepage.  For a unique twist, they’ve added something we’ve never seen before on a website: by typing “DropMark.com” into their search field, you’ll be hit with another identical browser (and a familiar mind-blowing sound effect for <em>Inception</em> fans). Now you have a browser within a browser&#8230;within a browser.</p>
<p><a href="http://cwpdesignstudio.com/wp-content/uploads/2012/03/dropmark.png"><img class="alignnone size-full wp-image-842" title="dropmark" src="http://cwpdesignstudio.com/wp-content/uploads/2012/03/dropmark.png" alt="" width="700" height="455" /></a></p>
<p>This crazy trick alone makes DropMark.com worth checking out—not to dismiss their easy and inviting format for collaborating inside the cloud. We’re definitely impressed by this fresh example of how coolness can meet functionality, and we urge you to visit <a href="http://www.dropmark.com" target="_blank">DropMark.com</a> to experience the innovation first hand!</p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://cwpdesignstudio.com/2012/03/20/browser-within-a-browser-within-a-browser/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://cwpdesignstudio.com/2012/03/20/browser-within-a-browser-within-a-browser/" data-via="cwpdesign" data-text="Browser within a Browser…within a Browser">Tweet</a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcwpdesignstudio.com%2F2012%2F03%2F20%2Fbrowser-within-a-browser-within-a-browser%2F&media=http%3A%2F%2Fcwpdesignstudio.com%2Fwp-content%2Fuploads%2F2011%2F11%2Fnewwork3-150x140.jpg&description=Browser+within+a+Browser%E2%80%A6within+a+Browser" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cwpdesignstudio.com/2012/03/20/browser-within-a-browser-within-a-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Perfect Logo Balance</title>
		<link>http://cwpdesignstudio.com/2012/03/19/creating-the-perfect-logo-balance/</link>
		<comments>http://cwpdesignstudio.com/2012/03/19/creating-the-perfect-logo-balance/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:07:49 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://cwpdesignstudio.com/?p=852</guid>
		<description><![CDATA[We&#8217;re working on a pretty cool project right now&#8230;creating a standard for products within a product line.  As we have been coming up with concepts, we need to remind ourselves to keep all of the logo designs consistent.  Then we came across this blog post today on Brand New about extreme standardization. The &#8220;before&#8221; logos [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re working on a pretty cool project right now&#8230;creating a standard for products within a product line.  As we have been coming up with concepts, we need to remind ourselves to keep all of the logo designs consistent.  Then we came across <a href="http://www.underconsideration.com/brandnew/archives/extreme_standardization_finnish_edition.php" target="_blank">this blog post</a> today on <a href="http://www.underconsideration.com/brandnew" target="_blank">Brand New</a> about <em>extreme</em> standardization.<a href="http://www.underconsideration.com/brandnew/archives/extreme_standardization_finnish_edition.php" target="_blank"><img class="alignnone size-full wp-image-853" title="brandnew" src="http://cwpdesignstudio.com/wp-content/uploads/2012/03/brandnew.jpg" alt="" width="700" height="360" /></a></p>
<p>The &#8220;before&#8221; logos were not consistent at all&#8230;whereas the new logos are rather boring and <em>too</em> standardized.  As we get closer to coming up with a final concept, it is our goal to find the middle ground.  We&#8217;ll keep you posted!</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://cwpdesignstudio.com/2012/03/19/creating-the-perfect-logo-balance/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://cwpdesignstudio.com/2012/03/19/creating-the-perfect-logo-balance/" data-via="cwpdesign" data-text="Creating the Perfect Logo Balance">Tweet</a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcwpdesignstudio.com%2F2012%2F03%2F19%2Fcreating-the-perfect-logo-balance%2F&media=http%3A%2F%2Fcwpdesignstudio.com%2Fwp-content%2Fuploads%2F2011%2F10%2Fnews3-150x140.jpg&description=Creating+the+Perfect+Logo+Balance" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cwpdesignstudio.com/2012/03/19/creating-the-perfect-logo-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Mona Ross Berman</title>
		<link>http://cwpdesignstudio.com/2012/02/29/spotlight-mona-ross-berman/</link>
		<comments>http://cwpdesignstudio.com/2012/02/29/spotlight-mona-ross-berman/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:21:40 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://cwpdesignstudio.com/?p=812</guid>
		<description><![CDATA[We were so excited (but not at all surprised) to hear of Mona Ross Berman&#8217;s honor as one of Traditional Home&#8217;s Top 10 up-and-coming interior designers!  View the announcement on their website (magazine feature to come soon). View Mona&#8217;s re-branding and site redesign here. ShareTweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.traditionalhome.com/tradhome/" target="_blank"><img class="alignnone  wp-image-813" title="MeetOur10NewTradDesigners" src="http://cwpdesignstudio.com/wp-content/uploads/2012/02/MeetOur10NewTradDesigners.gif" alt="" width="309" height="169" /></a></p>
<p>We were so excited (but not at all surprised) to hear of Mona Ross Berman&#8217;s honor as one of Traditional Home&#8217;s Top 10 up-and-coming interior designers!  View the announcement on their <a href="http://www.traditionalhome.com/tradhome/" target="_blank">website</a> (magazine feature to come soon).</p>
<p>View Mona&#8217;s re-branding and site redesign <a href="http://cwpdesignstudio.com/projects/mona-ross-berman/">here</a>.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://cwpdesignstudio.com/2012/02/29/spotlight-mona-ross-berman/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://cwpdesignstudio.com/2012/02/29/spotlight-mona-ross-berman/" data-via="cwpdesign" data-text="Spotlight: Mona Ross Berman">Tweet</a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcwpdesignstudio.com%2F2012%2F02%2F29%2Fspotlight-mona-ross-berman%2F&media=http%3A%2F%2Fcwpdesignstudio.com%2Fwp-content%2Fuploads%2F2011%2F10%2Fbuzz3-150x140.jpg&description=Spotlight%3A+Mona+Ross+Berman" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cwpdesignstudio.com/2012/02/29/spotlight-mona-ross-berman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spotlight: Multiplying Connections</title>
		<link>http://cwpdesignstudio.com/2012/02/27/spotlight-multiplying-connections/</link>
		<comments>http://cwpdesignstudio.com/2012/02/27/spotlight-multiplying-connections/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 00:18:21 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://cwpdesignstudio.com/?p=789</guid>
		<description><![CDATA[A great article, entitled How to turn ‘What’s wrong with you?’ into ‘What happened to you?’, just came out about our wonderful client, Multiplying Connections!  Check out the article and then take a look at their new website that we just designed for them last month! ShareTweet]]></description>
			<content:encoded><![CDATA[<p>A great article, entitled <a href="http://www.philly.com/philly/blogs/public_health/How-to-turn-Whats-wrong-with-you-into-What-happened-to-you.html" target="_blank"><em>How to turn ‘What’s wrong with you?’ into ‘What happened to you?’</em></a>, just came out about our wonderful client, Multiplying Connections!  Check out the <a href="http://www.philly.com/philly/blogs/public_health/How-to-turn-Whats-wrong-with-you-into-What-happened-to-you.html" target="_blank">article</a> and then take a look at their <a href="http://www.multiplyingconnections.org" target="_blank">new website</a> that we just designed for them last month!</p>
<p><a href="http://www.multiplyingconnections.org" target="_blank"><img class="alignnone size-full wp-image-790" title="mc_website" src="http://cwpdesignstudio.com/wp-content/uploads/2012/02/mc_website.jpg" alt="Multiplying Connections website" width="700" height="423" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://cwpdesignstudio.com/2012/02/27/spotlight-multiplying-connections/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://cwpdesignstudio.com/2012/02/27/spotlight-multiplying-connections/" data-via="cwpdesign" data-text="Spotlight: Multiplying Connections">Tweet</a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcwpdesignstudio.com%2F2012%2F02%2F27%2Fspotlight-multiplying-connections%2F&media=http%3A%2F%2Fcwpdesignstudio.com%2Fwp-content%2Fuploads%2F2011%2F10%2Fbuzz3-150x140.jpg&description=Spotlight%3A+Multiplying+Connections" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cwpdesignstudio.com/2012/02/27/spotlight-multiplying-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We ❤ Pinterest!</title>
		<link>http://cwpdesignstudio.com/2012/02/13/we-%e2%9d%a4-pinterest/</link>
		<comments>http://cwpdesignstudio.com/2012/02/13/we-%e2%9d%a4-pinterest/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 09:00:21 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://cwpdesignstudio.com/?p=780</guid>
		<description><![CDATA[We can&#8217;t get enough of Pinterest!  Pinterest describes itself as a &#8220;virtual pinboard&#8221;.  And that it is.  As you are cruising the internet and find something that inspires you, you can easily grab that image and then organize it on this beautifully designed online bulletin board.  We love finding images that get us excited and [...]]]></description>
			<content:encoded><![CDATA[<p>We can&#8217;t get enough of Pinterest!  Pinterest describes itself as a &#8220;virtual pinboard&#8221;.  And that it is.  As you are cruising the internet and find something that inspires you, you can easily grab that image and then organize it on this beautifully designed online bulletin board.  We love finding images that get us excited and then sharing it with other people who dig our style.  We also love seeing what our friends post&#8230;and we have found ourselves addicted to this site!</p>
<p>Join in on the obsession and check out our <a href="http://pinterest.com/cwpdesign/" target="_blank">Pinterest</a> page.</p>
<p><a href="http://pinterest.com/cwpdesign/" target="_blank"><img class="alignnone size-full wp-image-782" title="Screen Shot 2012-02-12 at 3.46.57 PM" src="http://cwpdesignstudio.com/wp-content/uploads/2012/02/Screen-Shot-2012-02-12-at-3.46.57-PM.png" alt="" width="700" height="416" /></a></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://cwpdesignstudio.com/2012/02/13/we-%e2%9d%a4-pinterest/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://cwpdesignstudio.com/2012/02/13/we-%e2%9d%a4-pinterest/" data-via="cwpdesign" data-text="We ❤ Pinterest!">Tweet</a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcwpdesignstudio.com%2F2012%2F02%2F13%2Fwe-%25e2%259d%25a4-pinterest%2F&media=http%3A%2F%2Fcwpdesignstudio.com%2Fwp-content%2Fuploads%2F2011%2F10%2Fnews3-150x140.jpg&description=We+%E2%9D%A4+Pinterest%21" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cwpdesignstudio.com/2012/02/13/we-%e2%9d%a4-pinterest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year in Review!</title>
		<link>http://cwpdesignstudio.com/2011/12/01/another-blog/</link>
		<comments>http://cwpdesignstudio.com/2011/12/01/another-blog/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:35:18 +0000</pubDate>
		<dc:creator>CWP</dc:creator>
				<category><![CDATA[Studio News]]></category>

		<guid isPermaLink="false">http://cwpdesignstudio.com/wordpress/?p=69</guid>
		<description><![CDATA[So long 2011 … we’re sorry to see you go! This year was an incredible one for CWP Design Studio … take a look at some of our highlights from the past 12 months. And we’re super excited for what’s coming in 2012 so stay tuned! &#160; ShareTweet]]></description>
			<content:encoded><![CDATA[<p>So long 2011 … we’re sorry to see you go! This year was an incredible one for CWP Design Studio … take a look at some of our highlights from the past 12 months. And we’re super excited for what’s coming in 2012 so stay tuned!</p>
<p><a href="http://cwpdesignstudio.com/wp-content/uploads/2011/10/CWP_timeline.jpg"><img class="alignnone size-full wp-image-343" title="CWP_timeline" src="http://cwpdesignstudio.com/wp-content/uploads/2011/10/CWP_timeline.jpg" alt="" width="700" height="349" /></a></p>
<p>&nbsp;</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://cwpdesignstudio.com/2011/12/01/another-blog/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://cwpdesignstudio.com/2011/12/01/another-blog/" data-via="cwpdesign" data-text="A Year in Review!">Tweet</a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcwpdesignstudio.com%2F2011%2F12%2F01%2Fanother-blog%2F&media=http%3A%2F%2Fcwpdesignstudio.com%2Fwp-content%2Fuploads%2F2011%2F10%2Fnews3-150x140.jpg&description=A+Year+in+Review%21" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cwpdesignstudio.com/2011/12/01/another-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CWP on Glee</title>
		<link>http://cwpdesignstudio.com/2011/11/04/cwp-on-glee/</link>
		<comments>http://cwpdesignstudio.com/2011/11/04/cwp-on-glee/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:44:39 +0000</pubDate>
		<dc:creator>CWP</dc:creator>
				<category><![CDATA[New to You]]></category>

		<guid isPermaLink="false">http://cwpdesignstudio.com/wordpress/?p=186</guid>
		<description><![CDATA[Sure, we can’t say that “Only Child” is our favorite Glee number…but we were thrilled to watch as one of Corey’s tissue box designs received a cameo on the hit TV show!  When she created a series of designs for some tissue boxes a few years back, Corey never imagined one would debut on national [...]]]></description>
			<content:encoded><![CDATA[<p>Sure, we can’t say that “Only Child” is our favorite <em>Glee</em> number…but we were thrilled to watch as one of Corey’s tissue box designs received a cameo on the hit TV show!  <span>When she created a series of designs for some tissue boxes a few years back, Corey never imagined one would debut on national TV!</span></p>
<p><a href="http://www.wetpaint.com/glee/video/yikes-rachel-performs-only-child-in-season-2-episode-16-original-song-">Click here to see the clip from <em>Glee.</em></a><em></em></p>
<p><a href="http://www.wetpaint.com/glee/video/yikes-rachel-performs-only-child-in-season-2-episode-16-original-song-" target=" _blank"><img class="alignnone size-full wp-image-617" title="tissuebox_glee" src="http://cwpdesignstudio.com/wp-content/uploads/2011/11/tissuebox_glee.jpg" alt="Corey Weber Pontz tissue box design on Glee " width="612" height="344" /></a></p>
<p><a><img class="alignnone size-full wp-image-618" title="glee_tissuebox" src="http://cwpdesignstudio.com/wp-content/uploads/2011/11/glee_tissuebox.jpg" alt="" width="612" height="612" /></a></p>
<p><em></em><span style="font-size: xx-small;"><span>Design was created while working at Hanson Associates.</span></span></p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><a name="fb_share" type="button_count" share_url="http://cwpdesignstudio.com/2011/11/04/cwp-on-glee/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share" class="twitter-share-button" data-count="horizontal" data-url="http://cwpdesignstudio.com/2011/11/04/cwp-on-glee/" data-via="cwpdesign" data-text="CWP on Glee">Tweet</a></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fcwpdesignstudio.com%2F2011%2F11%2F04%2Fcwp-on-glee%2F&media=http%3A%2F%2Fcwpdesignstudio.com%2Fwp-content%2Fuploads%2F2011%2F11%2Fnewwork3-150x140.jpg&description=CWP+on+Glee" class="pin-it-button" count-layout="horizontal"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://cwpdesignstudio.com/2011/11/04/cwp-on-glee/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Camden Wins Award!</title>
		<link>http://cwpdesignstudio.com/2011/10/22/another-blog-2/</link>
		<comments>http://cwpdesignstudio.com/2011/10/22/another-blog-2/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:50:54 +0000</pubDate>
		<dc:creator>CWP</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://cwpdesignstudio.com/wordpress/?p=76</guid>
		<description><![CDATA[One of our designers, the superbly talented Camden Asay, recently won the coveted first place spot for the Information is Beautiful Awards! His challenge was to graphically distill a great deal of information into an easy-to-understand infographic. The topic was “When will our natural resources run out?” Yay Camden! Visit the site to find out [...]]]></description>
			<content:encoded><![CDATA[<p>One of our designers, the superbly talented Camden Asay, recently won the coveted first place spot for the Information is Beautiful Awards! His challenge was to graphically distill a great deal of information into an easy-to-understand infographic. The topic was “When will our natural resources run out?” Yay Camden!</p>
<p><a href="http://s.informationisbeautifulawards.com/blog-content/uploads/2011/11/End-of-theLine-Camden-Asay.jpg"><img class=" " title="End of the Line by Camdent Asay" src="http://s.informationisbeautifulawards.com/blog-content/uploads/2011/11/End-of-theLine-Camden-Asay.jpg" alt="Information is Beautiful First Place Award" width="700" height="453" /></a></p>
<p><a href="http://www.informationisbeautifulawards.com/2011/11/hall-of-fame-1st-challenge-winners/#more-1375" target="_blank">Visit the site to find out more.</a></p>

				<div class="mr_social_sharing_wrapper">
